| Part Number | MSL0402RGBU1 | Manufacturer | LAPIS Semiconductor |
|---|---|---|---|
| Description | LED RGB DIFFUSED 1816 SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 324457 pcs | Takela-daza | 1.MSL0402RGBU1.pdf2.MSL0402RGBU1.pdf |
| Tovana lava - Peak | - | Longenan'ny Wavelength - Dominant | 624nm Red, 527nm Green, 470nm Blue |
| Voltage - Forward (Vf) (karazana) | 2.1V Red, 3.5V Green, 3.3V Blue | Fijerena ny Angle | - |
| Package Device Device | 1816 (0706) | Size / Dimension | 1.80mm L x 1.60mm W |
| Series | MSL | Fonosana | Tape & Reel (TR) |
| Package / Case | 6-SMD, No Lead | Anarana hafa | MSL0402RGBU11X MSL0402RGBU13X MSL0402RGBU15X MSL0402RGBU16X MSL0402RGBU17X MSL0402RGBU1TR |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 4 (72 Hours) |
| Millicandela Rating | 400mcd Red, 550mcd Green, 180mcd Blue | Mpanazatra Standard Lead Time | 10 Weeks |
| Lens Transparency | Diffused | Lens Style / Size | Rectangle with Flat Top, 1.80mm x 1.60mm |
| Lens Color | White | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 0.60mm | Toetoetra | - |
| Detailed Description | Red, Green, Blue (RGB) 624nm Red, 527nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.5V Green, 3.3V Blue 6-SMD, No Lead | Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Configuration | Independent | Color | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



