| Part Number | MSL0301RGBW1 | Manufacturer | LAPIS Semiconductor |
|---|---|---|---|
| Description | LED RGB 624NM 527NM 470NM SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5794 pcs | Takela-daza | MSL0301RGBW1.pdf |
| Tovana lava - Peak | - | Longenan'ny Wavelength - Dominant | 624nm Red, 527nm Green, 470nm Blue |
| Voltage - Forward (Vf) (karazana) | 2.1V Red, 3.4V Green, 3.3V Blue | Fijerena ny Angle | - |
| Package Device Device | SMD | Size / Dimension | 1.80mm L x 1.60mm W |
| Series | GC-RGB | Fonosana | Tape & Reel (TR) |
| Package / Case | 4-SMD, No Lead | Anarana hafa | MSL0301RGBW1A MSL0301RGBW1B MSL0301RGBW1C MSL0301RGBW1D MSL0301RGBW1E MSL0301RGBW1F MSL0301RGBW1G MSL0301RGBW1H |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 4 (72 Hours) |
| Millicandela Rating | 400mcd Red, 550mcd Green, 180mcd Blue | Lens Transparency | - |
| Lens Style / Size | Rectangle with Flat Top | Lens Color | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 0.50mm |
| Toetoetra | - | Detailed Description | Red, Green, Blue (RGB) 624nm Red, 527nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.4V Green, 3.3V Blue 4-SMD, No Lead |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue | Configuration | Common Anode |
| Color | Red, Green, Blue (RGB) | Base Part Number | MSL0301 |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



