| Part Number | CC1812JKNPOCBN331 | Manufacturer | Yageo |
|---|---|---|---|
| Description | CAP CER 330PF 1KV NPO 1812 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 236903 pcs | Takela-daza | CC1812JKNPOCBN331.pdf |
| Voltage - Voalamina | 1000V (1kV) | fandeferana | ±5% |
| Thickness (Max) | 0.057" (1.45mm) | Kofehy ny hafanana | C0G, NP0 |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | Series | CC |
| naoty | - | Fonosana | Tape & Reel (TR) |
| Package / Case | 1812 (4532 Metric) | Anarana hafa | 1812CG331JEBB00 225000411543 311-4549-2 CC1812JKNPOCBN331-ND |
| Operating Temperature | -55°C ~ 125°C | Tendrombohitra | Surface Mount, MLCC |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 36 Weeks |
| Lead Style | - | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | - |
| Toetoetra | High Voltage | Tsy fetezana | - |
| Detailed Description | 330pF ±5% 1000V (1kV) Ceramic Capacitor C0G, NP0 1812 (4532 Metric) | Capacitance | 330pF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



