| Part Number | 8000-4565 | Manufacturer | Twin Industries |
|---|---|---|---|
| Description | BREADBOARD GENERAL PURPOSE | Lead Free Status / RoHS Status | Mitahiry ny lead / RoHS tsy mifanaraka |
| Quantity Available | 5816 pcs | Takela-daza | |
| Size / Dimension | 6.50" L x 4.50" W (165.1mm x 114.3mm) | Series | 8000 |
| Proto Board Type | Breadboard, General Purpose | voapetaka | - |
| dity | 0.100" (2.54mm) | Anarana hafa | 438-1040 80004565 Q1592279 |
| Ny haavon'ny fahitan-tory (MSL) | Not Applicable | Material | - |
| Mpanazatra Standard Lead Time | 3 Weeks | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Hole Diameter | 0.037" (0.94mm) | Fifandraisana an-kavia | - |
| Detailed Description | Breadboard, General Purpose Pad Per Hole (Round) 0.100" (2.54mm) | Fikirakirana ny fiaramanidina | Pad Per Hole (Round) |
| Birao thickness | 0.062" (1.57mm) 1/16" |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



