| Part Number | 3FL30-85 | Manufacturer | Tamura |
|---|---|---|---|
| Description | XFRMR LAMINATED 2.5VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 15779 pcs | Takela-daza | 3FL30-85.pdf |
| Weight | - | Voltage - Secondary (Entana feno) | Parallel 15V, Series 30V |
| Voltage - Primary | 115V, 230V | Voltage - Isolation | 1500Vrms |
| Type | Laminated Core | Famaranana | PC Pin |
| Size / Dimension | 47.60mm L x 39.60mm W | Series | 3FL |
| Fiakarana faharoa (s) | Dual | Primary Winding (s) | Dual |
| Power - Max | 2.5 VA | Anarana hafa | 3FL-30-85 3FL3085 MT1121 PF2.5-30 PF2.5-30(BOX) PF2.5-30(BULK) |
| Tendrombohitra | Through Hole | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 26 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Mipetraka (Max) | 16.80mm | Current - Output (Max) | Parallel 170mA, Series 85mA |
| Center Tap | No |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |







