| Part Number | KDE0505PFV2-11.MS.A.GN | Manufacturer | Sunon |
|---|---|---|---|
| Description | FAN AXIAL 50X10MM VAPO 5VDC WIRE | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 4667 pcs | Takela-daza | 1.KDE0505PFV2-11.MS.A.GN.pdf2.KDE0505PFV2-11.MS.A.GN.pdf3.KDE0505PFV2-11.MS.A.GN.pdf |
| sakany | 10.00mm | Weight | 0.046 lb (20.87g) |
| Voltage Range | 4 ~ 6VDC | Voltage - Voalamina | 5VDC |
| famaranana | 2 Wire Leads | Static Pressure | 0.110 in H2O (27.4 Pa) |
| Size / Dimension | Square - 50mm L x 50mm H | Series | MagLev® KDE |
| RPM | 4300 RPM | Power (Watts) | 800mW |
| Anarana hafa | 259-1345 E0550PFU24A-GRG KDE0505PFV2 11.MS.A.GN KDE0505PFV2.11.MS.A.GN KDE0505PFV211MSAGN |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 26.0 dB(A) | Material - Frame | Polybutylene Terephthalate (PBT) |
| Fitaovana - Blade | Polybutylene Terephthalate (PBT) | Lifetime @ Temp. | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Fiarovan-doha | - |
| Toetoetra | - | Fan Type | Tubeaxial |
| Current Rating | 0.160A | Toro-làlana | Vapo-Bearing™ |
| fankatoavana | CE, CUR, TUV, UL | Fidiran'ny rivotra | 11.0 CFM (0.308m³/min) |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |








