| Part Number | XZDGK68W-2 | Manufacturer | SunLED |
|---|---|---|---|
| Description | LED GREEN CLEAR 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 377952 pcs | Takela-daza | XZDGK68W-2.pdf |
| Tovana lava - Peak | 515nm | Longenan'ny Wavelength - Dominant | 525nm |
| Voltage - Forward (Vf) (karazana) | 3.3V | Fijerena ny Angle | 120° |
| Package Device Device | 2-SMD | Size / Dimension | 1.00mm L x 0.50mm W |
| Series | - | Fonosana | Tape & Reel (TR) |
| Package / Case | 0402 (1005 Metric) | Anarana hafa | 1497-1391 1497-1391-2 XZDGK68W-2-ND |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 3 (168 Hours) |
| Millicandela Rating | 397mcd | Mpanazatra Standard Lead Time | 6 Weeks |
| Lens Transparency | Clear | Lens Style / Size | Rectangle with Flat Top, 0.80mm x 0.50mm |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 0.50mm | Toetoetra | - |
| Detailed Description | Green 525nm LED Indication - Discrete 3.3V 0402 (1005 Metric) | Current - Test | 20mA |
| Configuration | Standard | Color | Green |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



