| Part Number | XZBGR68W5MAV-3 | Manufacturer | SunLED |
|---|---|---|---|
| Description | LED GREEN CLEAR 0402 SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 381686 pcs | Takela-daza | XZBGR68W5MAV-3.pdf |
| Tovana lava - Peak | 518nm | Longenan'ny Wavelength - Dominant | 527nm |
| Voltage - Forward (Vf) (karazana) | 3V | Fijerena ny Angle | 140° |
| Package Device Device | 0402 | Size / Dimension | 1.00mm L x 0.50mm W |
| Series | - | Fonosana | Tape & Reel (TR) |
| Package / Case | 0402 (1005 Metric) | Anarana hafa | 1497-1387 1497-1387-2 XZBGR68W5MAV-3-ND |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 3 (168 Hours) |
| Millicandela Rating | 69mcd | Mpanazatra Standard Lead Time | 6 Weeks |
| Lens Transparency | Clear | Lens Style / Size | Rectangle with Flat Top, 0.60mm x 0.50mm |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 0.25mm | Toetoetra | - |
| Detailed Description | Green 527nm LED Indication - Discrete 3V 0402 (1005 Metric) | Current - Test | 5mA |
| Configuration | Standard | Color | Green |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



