| Part Number | SM2615FT90R9 | Manufacturer | Stackpole Electronics, Inc. |
|---|---|---|---|
| Description | RES 90.9 OHM 1% 1W 2615 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 151986 pcs | Takela-daza | 1.SM2615FT90R9.pdf2.SM2615FT90R9.pdf |
| fandeferana | ±1% | Kofehy ny hafanana | ±20ppm/°C |
| Package Device Device | 2615 | Size / Dimension | 0.280" L x 0.150" W (7.10mm x 3.80mm) |
| Series | SM | fanoherana | 90.9 Ohms |
| Power (Watts) | 1W | Fonosana | Tape & Reel (TR) |
| Package / Case | 2615 J-Lead | Anarana hafa | SM 1 90.9 1% R SM190.91%R SM190.91%R-ND SM190.9FR SM190.9FR-ND |
| Operating Temperature | -55°C ~ 275°C | Isan'ny famaranana | 2 |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 18 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.155" (3.94mm) |
| Toetoetra | Moisture Resistant, Pulse Withstanding | Tsy fetezana | - |
| Detailed Description | 90.9 Ohms ±1% 1W Chip Resistor 2615 J-Lead Moisture Resistant, Pulse Withstanding Wirewound | fifehezan | Wirewound |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



