| Part Number | GP1A57HRJ00F | Manufacturer | Socle Technology Corporation |
|---|---|---|---|
| Description | PHOTOINTER OPIC SLOT 10MM PCB | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 70139 pcs | Takela-daza | GP1A57HRJ00F.pdf |
| Voltage - Fitaovana | 4.5 V ~ 17 V | Series | OPIC™ |
| Mahaiza mandanjalanja | Transmissive | Mahaiza miala | 0.394" (10mm) |
| Time Response | 1µs, 0.05µs | Package / Case | PCB Mount |
| Configuration output | Pull-Up Resistor, Buffer | Anarana hafa | 1855-1043 425-1935-5 425-1935-5-ND GP1A57HRJ00FV |
| Operating Temperature | - | Tendrombohitra | Through Hole |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 20 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Detailed Description | Optical Sensor Transmissive 0.394" (10mm) PCB Mount |
| Current - Supply | 1.7mA |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |






