| Part Number | STW8Q2PA-T0/T5-AA | Manufacturer | Seoul Semiconductor |
|---|---|---|---|
| Description | LED ACRICH COOL WHITE 6500K 4SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 208857 pcs | Takela-daza | STW8Q2PA-T0/T5-AA.pdf |
| Voltage - Forward (Vf) (karazana) | 3.2V | Fijerena ny Angle | 120° |
| Fiaretan-tory anaty fonosana | 15°C/W | Package Device Device | 5630 |
| Size / Dimension | 0.205" L x 0.118" W (5.20mm x 3.00mm) | Series | Acrich |
| Fonosana | Tape & Reel (TR) | Package / Case | 4-SMD, Flat Lead Exposed Pad |
| Anarana hafa | 897-1062-2 STW8Q2PA-T0-AA STW8Q2PAT0T5AA |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 2A (4 Weeks) | Mpanazatra Standard Lead Time | 6 Weeks |
| Lumens / Watt @ Current - Test | 97 lm/W, 103 lm/W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Mipetraka (Max) | 0.039" (1.00mm) | Flux @ 85 ° C, Current - Test | - |
| Flux @ 25 ° C, Current - Test | 31 lm, 33 lm | Detailed Description | LED Lighting Acrich White, Cool 6500K (6000K ~ 7000K) 3.2V 100mA 120° 4-SMD, Flat Lead Exposed Pad |
| Current - Test | 100mA | Current - Max | 160mA |
| Color | White, Cool | CRI (Color rendering Index) | 80 |
| CCT (K) | 6500K (6000K ~ 7000K) |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



