Schurter
| Part Number | 5008.1010 | Manufacturer | Schurter |
|---|---|---|---|
| Description | PWR ENT RCPT IEC320-C8 PANEL QC | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 25341 pcs | Takela-daza | 1.5008.1010.pdf2.5008.1010.pdf3.5008.1010.pdf |
| Voltage - UL | 250VAC | Voltage - IEC | 250VAC |
| famaranana | Quick Connect - 0.189" (4.8mm) | Hanova ireo Features | - |
| Series | 5008 | Takelaky ny Panel | 0.039" (1.00mm) |
| Fanamboarana takelaka fanoratana | Rectangular - 27.20mm x 18.00mm | Fonosana | Bulk |
| Anarana hafa | 486-6508 5008.101 5008.101-ND 5008.1010-ND |
Isan'ny toerana | 2 |
| Tendrombohitra | Panel Mount, Snap-In | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Raki-bolana | UL94 V-0 | Mpanazatra Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Fiarovan-doha | IP40 |
| Fuse Holder, Drawer | - | Fuse | No |
| Fomba fisotro | Filtered (EMI, RFI) - Commercial | Toetoetra | - |
| Detailed Description | Power Entry Connector Receptacle, Male Pins IEC 320-C8, Non-Polarized Panel Mount, Snap-In | Current - UL | 0.5A |
| Current - IEC | 0.5A | Connector Type | Receptacle, Male Pins |
| Connector Style | IEC 320-C8, Non-Polarized | fankatoavana | cULus, ENEC |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |














