| Part Number | AG01V1 | Manufacturer | Sanken Electric Co., Ltd. |
|---|---|---|---|
| Description | DIODE GEN PURP 400V 700MA AXIAL | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 344580 pcs | Takela-daza | 1.AG01V1.pdf2.AG01V1.pdf |
| Voltage - Forward (Vf) (Max) @ Raha | 1.8V @ 700mA | Voltage - DC Reverse (Vr) (Max) | 400V |
| Package Device Device | Axial | Speed | Fast Recovery = 200mA (Io) |
| Series | - | Ny Time Recovery (trr) | 100ns |
| Fonosana | Tape & Box (TB) | Package / Case | Axial |
| Anarana hafa | AG01V1 DK AG01V1-ND AG01V1TB AG01V1TR AG01V1TR-ND |
Tetikasa fampandrosoana - Fifamoivoizana | -40°C ~ 150°C |
| Tendrombohitra | Through Hole | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 12 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Diode Type | Standard | Detailed Description | Diode Standard 400V 700mA Through Hole Axial |
| Vahaolana amin'izao fotoana - Vovonan'ny fanodinana @ Vr | 100µA @ 400V | Current - Ordinatera indraindray (Io) | 700mA |
| Capacitance @ Vr, F | - |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |









