Pulse Electronics Corporation
| Part Number | BV030-7350.0 | Manufacturer | Pulse Electronics Corporation |
|---|---|---|---|
| Description | XFRMR LAMINATED 2.3VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 4198 pcs | Takela-daza | BV030-7350.0.pdf |
| Weight | 0.133 lb (60.33g) | Voltage - Secondary (Entana feno) | Parallel 18V, Series 36V |
| Voltage - Primary | 230V | Voltage - Isolation | - |
| Type | Laminated Core | Famaranana | PC Pin |
| Size / Dimension | 32.50mm L x 27.50mm W | Series | - |
| Fiakarana faharoa (s) | Dual | Primary Winding (s) | Single |
| Power - Max | 2.3 VA | Anarana hafa | 030-7350-0 030-7350.0 BV 030-7350.0 BV0307350.0 |
| Tendrombohitra | Through Hole | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 29.00mm |
| Current - Output (Max) | Parallel 128mA, Series 64mA | Center Tap | No |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |











