| Part Number | ERA-2APB5110X | Manufacturer | Panasonic |
|---|---|---|---|
| Description | RES SMD 511 OHM 0.1% 1/16W 0402 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 259950 pcs | Takela-daza | 1.ERA-2APB5110X.pdf2.ERA-2APB5110X.pdf3.ERA-2APB5110X.pdf |
| fandeferana | ±0.1% | Kofehy ny hafanana | ±15ppm/°C |
| Package Device Device | 0402 | Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Series | ERA-2A | fanoherana | 511 Ohms |
| Power (Watts) | 0.063W, 1/16W | Fonosana | Tape & Reel (TR) |
| Package / Case | 0402 (1005 Metric) | Anarana hafa | ERA-2APB5110X-ND ERA2APB5110X P17865TR |
| Operating Temperature | -55°C ~ 155°C | Isan'ny famaranana | 2 |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 23 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.016" (0.40mm) |
| Toetoetra | Automotive AEC-Q200 | Tsy fetezana | - |
| Detailed Description | 511 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thin Film | fifehezan | Thin Film |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



