| Part Number | AM-5610CAR | Manufacturer | Panasonic |
|---|---|---|---|
| Description | SOLAR CELL AM 25MM X 20MM | Lead Free Status / RoHS Status | Mialà amin'ny fanavotana / RoHS mifanaraka amin'ny fanavotana |
| Quantity Available | 35881 pcs | Takela-daza | AM-5610CAR.pdf |
| Voltage @ Pmpp | 3.3V | Voltage - Open Circuit | 5.1V |
| Type | Amorphous | Size / Dimension | 0.984" L x 0.787" W x 0.074" H (25.00mm x 20.00mm x 1.80mm) |
| Series | Amorton | Power (Watts) - Max | 16.8mW |
| Package / Case | Cells | Anarana hafa | 869-1009 AM-5610CAR-DGK-E AM5610CAR |
| Operating Temperature | -10°C ~ 60°C | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 11 Weeks | Lead Free Status / RoHS Status | Lead free by exemption / RoHS compliant by exemption |
| Detailed Description | Amorphous Solar Cell 16.8mW 5.1V | Current @ Pmpp | 5.1mA |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |






