| Part Number | LY T679-D1F2-1-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED YELLOW CLEAR 2PLCC SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 473447 pcs | Takela-daza | LY T679-D1F2-1-Z.pdf |
| Tovana lava - Peak | 586nm | Longenan'ny Wavelength - Dominant | 587nm |
| Voltage - Forward (Vf) (karazana) | 2V | Fijerena ny Angle | 120° |
| Package Device Device | 2-PLCC | Size / Dimension | 3.20mm L x 2.80mm W |
| Series | TOPLED® | Fonosana | Tape & Reel (TR) |
| Package / Case | 2-PLCC | Anarana hafa | LY T679-D1F2-1 LY T679-D1F2-1-Z-ND LYT679-D1F2-1 LYT679-D1F2-1-Z LYT679D1F21 LYT679D1F21Z Q65110A4409 |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) |
| Millicandela Rating | 1mcd | Lens Transparency | Clear |
| Lens Style / Size | Round with Flat Top, 2.40mm | Lens Color | Colorless |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 2.10mm |
| Toetoetra | - | Detailed Description | Yellow 587nm LED Indication - Discrete 2V 2-PLCC |
| Current - Test | 2mA | Configuration | Standard |
| Color | Yellow |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



