| Part Number | LUW H9QP-5M8M-HNJN-1-700-R18-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | OSLON BLACK FLAT ULTRA WHITE | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5436 pcs | Takela-daza | LUW H9QP-5M8M-HNJN-1-700-R18-Z.pdf |
| Voltage - Forward (Vf) (karazana) | 3.15V | Fijerena ny Angle | 120° |
| Fiaretan-tory anaty fonosana | 6°C/W | Package Device Device | SMD |
| Size / Dimension | 0.148" L x 0.148" W (3.75mm x 3.75mm) | Series | OSLON® Black Flat |
| Fonosana | Tape & Reel (TR) | Package / Case | 5-SMD, No Lead |
| Anarana hafa | LUW H9QP-5M8M-HNJN-1 LUW H9QP-5M8M-HNJN-1-700-R18-Z-ND LUW H9QP-5M8M-HNJN-1-ND LUWH9QP-5M8M-HNJN-1-700-R18-Z Q65111A3704 |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) | Lumens / Watt @ Current - Test | 104 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.024" (0.60mm) |
| Flux @ 85 ° C, Current - Test | - | Flux @ 25 ° C, Current - Test | 230 lm (180 lm ~ 280 lm) |
| Detailed Description | LED Lighting OSLON® Black Flat White 3.15V 700mA 120° 5-SMD, No Lead | Current - Test | 700mA |
| Current - Max | 1.2A | Color | White |
| CRI (Color rendering Index) | - | CCT (K) | - |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



