| Part Number | LG T670-K1L2-1-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED GREEN CLEAR 2PLCC SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 817156 pcs | Takela-daza | LG T670-K1L2-1-Z.pdf |
| Tovana lava - Peak | 565nm | Longenan'ny Wavelength - Dominant | 570nm |
| Voltage - Forward (Vf) (karazana) | 2V | Fijerena ny Angle | 120° |
| Package Device Device | 2-PLCC | Size / Dimension | 3.20mm L x 2.80mm W |
| Series | Advanced Power TOPLED® | Fonosana | Tape & Reel (TR) |
| Package / Case | 2-PLCC | Anarana hafa | 475-3119-2 LG T670-K1L2-1 LG T670-K1L2-1-Z-ND LGT670-K1L2-1 LGT670-K1L2-1-Z LGT670K1L21 LGT670K1L21Z Q65110A2162 |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) |
| Millicandela Rating | 12.55mcd | Lens Transparency | Clear |
| Lens Style / Size | Round with Flat Top, 2.40mm | Lens Color | Colorless |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 2.10mm |
| Toetoetra | - | Detailed Description | Green 570nm LED Indication - Discrete 2V 2-PLCC |
| Current - Test | 10mA | Configuration | Standard |
| Color | Green |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



