| Part Number | LCW G6CP-DAFA-4R9T-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED TOPLED WARM WHITE 3000K 6SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 93555 pcs | Takela-daza | LCW G6CP-DAFA-4R9T-Z.pdf |
| Voltage - Forward (Vf) (karazana) | 3.3V | Fijerena ny Angle | 120° |
| Fiaretan-tory anaty fonosana | 40°C/W | Package Device Device | SMD |
| Size / Dimension | 0.130" L x 0.118" W (3.30mm x 3.00mm) | Series | Advanced Power TOPLED® |
| Fonosana | Tape & Reel (TR) | Package / Case | 6-SMD, J-Lead |
| Anarana hafa | LCW G6CP-DAFA-4R9T LCW G6CP-DAFA-4R9T-Z-ND LCWG6CP-DAFA-4R9T LCWG6CP-DAFA-4R9T-Z LCWG6CPDAFA4R9T LCWG6CPDAFA4R9TZ Q65111A0079 |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) | Mpanazatra Standard Lead Time | 10 Weeks |
| Lumens / Watt @ Current - Test | 50 lm/W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Mipetraka (Max) | 0.083" (2.10mm) | Flux @ 85 ° C, Current - Test | - |
| Flux @ 25 ° C, Current - Test | 23 lm (Typ) | Detailed Description | LED Lighting Advanced Power TOPLED® White, Warm 3000K 3.3V 140mA 120° 6-SMD, J-Lead |
| Current - Test | 140mA | Current - Max | 250mA |
| Color | White, Warm | CRI (Color rendering Index) | 80 |
| CCT (K) | 3000K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



