| Part Number | LCW CRDP.EC-LPLR-5L7N-1-350-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSLON NEU WHITE 4000K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 60775 pcs | Takela-daza | LCW CRDP.EC-LPLR-5L7N-1-350-R18.pdf |
| Voltage - Forward (Vf) (karazana) | 2.95V | Fijerena ny Angle | 150° |
| Fiaretan-tory anaty fonosana | 9.6°C/W | Package Device Device | SMD |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Series | OSLON® SSL 150 |
| Fonosana | Tape & Reel (TR) | Package / Case | 1212 (3030 Metric) |
| Anarana hafa | LCW CRDP.EC-LPLR-5L7N-1 LCW CRDP.EC-LPLR-5L7N-1-350-R18-ND LCW CRDP.EC-LPLR-5L7N-1-ND LCWCRDP.EC-LPLR-5L7N-1-350-R18 Q65111A3115 |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) | Lumens / Watt @ Current - Test | 122 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.062" (1.58mm) |
| Flux @ 85 ° C, Current - Test | - | Flux @ 25 ° C, Current - Test | 126 lm (112 lm ~ 140 lm) |
| Detailed Description | LED Lighting OSLON® SSL 150 White, Neutral 4000K 2.95V 350mA 150° 1212 (3030 Metric) | Current - Test | 350mA |
| Current - Max | 800mA | Color | White, Neutral |
| CRI (Color rendering Index) | 80 | CCT (K) | 4000K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



