| Part Number | LCW CQAR.EC-MQMT-5U8X-1-700-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSLON WARM WHITE 2700K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 79187 pcs | Takela-daza | |
| Voltage - Forward (Vf) (karazana) | 3.05V | Fijerena ny Angle | 120° |
| Fiaretan-tory anaty fonosana | 3.8°C/W | Package Device Device | SMD |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Series | OSLON® Square |
| Fonosana | Tape & Reel (TR) | Package / Case | 1212 (3030 Metric) |
| Anarana hafa | LCW CQAR.EC-MQMT-5U8X-1 LCW CQAR.EC-MQMT-5U8X-1-700-R18-ND LCW CQAR.EC-MQMT-5U8X-1-ND LCWCQAR.EC-MQMT-5U8X-1-700-R18 Q65111A2741 |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) | Lumens / Watt @ Current - Test | 106 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.077" (1.95mm) |
| Flux @ 85 ° C, Current - Test | - | Flux @ 25 ° C, Current - Test | 227 lm (194 lm ~ 259 lm) |
| Detailed Description | LED Lighting OSLON® Square White, Warm 2700K 3.05V 700mA 120° 1212 (3030 Metric) | Current - Test | 700mA |
| Current - Max | 1.5A | Color | White, Warm |
| CRI (Color rendering Index) | 80 | CCT (K) | 2700K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



