| Part Number | LCW CQAR.CC-MPMR-5O8Q-1-700-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSLON WARM WHITE 3500K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 66047 pcs | Takela-daza | LCW CQAR.CC-MPMR-5O8Q-1-700-R18.pdf |
| Voltage - Forward (Vf) (karazana) | 3.05V | Fijerena ny Angle | 120° |
| Fiaretan-tory anaty fonosana | 3.8°C/W | Package Device Device | SMD |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Series | OSLON® Square |
| Fonosana | Tape & Reel (TR) | Package / Case | 1212 (3030 Metric) |
| Anarana hafa | LCW CQAR.CC-MPMR-5O8Q-1 LCW CQAR.CC-MPMR-5O8Q-1-700-R18-ND LCW CQAR.CC-MPMR-5O8Q-1-ND LCWCQAR.CC-MPMR-5O8Q-1-700-R18 Q65111A4128 |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) | Lumens / Watt @ Current - Test | 95 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.077" (1.95mm) |
| Flux @ 85 ° C, Current - Test | - | Flux @ 25 ° C, Current - Test | 202 lm (180 lm ~ 224 lm) |
| Detailed Description | LED Lighting OSLON® Square White, Warm 3500K 3.05V 700mA 120° 1212 (3030 Metric) | Current - Test | 700mA |
| Current - Max | 1.5A | Color | White, Warm |
| CRI (Color rendering Index) | 90 | CCT (K) | 3500K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



