| Part Number | KW DCLMS1.PC-BYCX-5J7K-1-20-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED TOPLED NEU WHITE 4500K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 790208 pcs | Takela-daza | KW DCLMS1.PC-BYCX-5J7K-1-20-R18.pdf |
| Voltage - Forward (Vf) (karazana) | 3.05V | Fijerena ny Angle | 110° |
| Fiaretan-tory anaty fonosana | 125°C/W | Package Device Device | SMD |
| Size / Dimension | 0.106" L x 0.055" W (2.70mm x 1.40mm) | Series | TOPLED |
| Fonosana | Tape & Reel (TR) | Package / Case | 2-SMD, J-Lead |
| Anarana hafa | KW DCLMS1.PC-BYCX-5J7K-1 KW DCLMS1.PC-BYCX-5J7K-1-20-R18-ND KW DCLMS1.PC-BYCX-5J7K-1-ND KWDCLMS1.PC-BYCX-5J7K-1-20-R18 Q65111A4105 |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 3 (168 Hours) | Lumens / Watt @ Current - Test | 131 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.035" (0.90mm) |
| Flux @ 85 ° C, Current - Test | - | Flux @ 25 ° C, Current - Test | 8 lm (7 lm ~ 9 lm) |
| Detailed Description | LED Lighting TOPLED White, Neutral 4500K 3.05V 20mA 110° 2-SMD, J-Lead | Current - Test | 20mA |
| Current - Max | 30mA | Color | White, Neutral |
| CRI (Color rendering Index) | 70 | CCT (K) | 4500K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



