| Part Number | GW PSLRS1.EC-LQLS-5R8T-BD-150-R18-XX | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED DURIS S 5 SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5424 pcs | Takela-daza | GW PSLRS1.EC-LQLS-5R8T-BD-150-R18-XX.pdf |
| Voltage - Forward (Vf) (karazana) | 6.1V | Fijerena ny Angle | 120° |
| Fiaretan-tory anaty fonosana | 11°C/W | Package Device Device | SMD |
| Size / Dimension | 0.118" L x 0.114" W (3.00mm x 2.90mm) | Series | DURIS® S 5 |
| Package / Case | 1213 (3032 Metric) | Anarana hafa | GW PSLRS1.EC-LQLS-5R8T-BD-150-R18-XX-ND GWPSLRS1.EC-LQLS-5R8T-BD-150-R18-XX Q65111A7511 |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 3 (168 Hours) |
| Lumens / Watt @ Current - Test | 146 lm/W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Mipetraka (Max) | 0.028" (0.70mm) | Flux @ 85 ° C, Current - Test | - |
| Flux @ 25 ° C, Current - Test | 134 lm (121 lm ~ 150 lm) | Detailed Description | LED Lighting DURIS® S 5 White, Warm 3000K 6.1V 150mA 120° 1213 (3032 Metric) |
| Current - Test | 150mA | Current - Max | 200mA |
| Color | White, Warm | CRI (Color rendering Index) | 80 |
| CCT (K) | 3000K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



