| Part Number | GW P9LM31.EM-NSNU-XX52-1-150-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED DURIS S8 5700K WHITE SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5201 pcs | Takela-daza | GW P9LM31.EM-NSNU-XX52-1-150-R18.pdf |
| Voltage - Forward (Vf) (karazana) | 18.6V | Fijerena ny Angle | 120° |
| Fiaretan-tory anaty fonosana | 6.3°C/W | Package Device Device | SMD |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | Series | DURIS® S 8 |
| Fonosana | Tape & Reel (TR) | Package / Case | 2020 (5050 Metric) |
| Anarana hafa | GW P9LM31.EM-NSNU-XX52-1-150-R18-ND GWP9LM31.EM-NSNU-XX52-1-150-R18 Q65111A7702 |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 3 (168 Hours) | Lumens / Watt @ Current - Test | 145 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.032" (0.80mm) |
| Flux @ 85 ° C, Current - Test | - | Flux @ 25 ° C, Current - Test | 405 lm (359 lm ~ 450 lm) |
| Detailed Description | LED Lighting DURIS® S 8 White, Cool 5700K 18.6V 150mA 120° 2020 (5050 Metric) | Current - Test | 150mA |
| Current - Max | 200mA | Color | White, Cool |
| CRI (Color rendering Index) | 80 | CCT (K) | 5700K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



