| Part Number | GW P7STA2.PM-VHVJ-50S5-1-1400-R33 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED DURIS WHITE COOL 5000K 2828 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5493 pcs | Takela-daza | GW P7STA2.PM-VHVJ-50S5-1-1400-R33.pdf |
| Voltage - Forward (Vf) (karazana) | 5.6V | Fijerena ny Angle | 120° |
| Fiaretan-tory anaty fonosana | - | Package Device Device | SMD |
| Size / Dimension | 0.276" Dia x 0.276" W (7.00mm x 7.00mm) | Series | DURIS® P 10 |
| Package / Case | 2828 (7070 Metric) | Anarana hafa | GW P7STA2.PM-VHVJ-50S5-1-1400-R33-ND GWP7STA2.PM-VHVJ-50S5-1-1400-R33 Q65112A4307 |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) |
| Lumens / Watt @ Current - Test | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Mipetraka (Max) | 0.139" (3.53mm) | Flux @ 85 ° C, Current - Test | - |
| Flux @ 25 ° C, Current - Test | - | Detailed Description | LED Lighting DURIS® P 10 White, Cool 5000K 5.6V 1.4A 120° 2828 (7070 Metric) |
| Current - Test | 1.4A | Current - Max | 2A |
| Color | White, Cool | CRI (Color rendering Index) | 70 |
| CCT (K) | 5000K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



