| Part Number | GW KAHQB2.PM-UUVP-57S3-T02 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | SOLERIQ S 19 5700K | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5723 pcs | Takela-daza | GW KAHQB2.PM-UUVP-57S3-T02.pdf |
| halavan'ny onjam | - | Voltage - Forward (Vf) (karazana) | 36V |
| Fijerena ny Angle | 120° | Type | Chip On Board (COB) |
| Temperature - Test | 85°C | Size / Dimension | 24.30mm L x 24.30mm W |
| Series | SOLERIQ® S 19 | Fonosana | Tray |
| Anarana hafa | GW KAHQB2.PM-UUVP-57S3 GW KAHQB2.PM-UUVP-57S3-ND GW KAHQB2.PM-UUVP-57S3-T02-ND GWKAHQB2.PM-UUVP-57S3-T02 Q65112A0127 |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Lumens / Watt @ Current - Test | 132 lm/W | Light Emitting Surface (LES) | 18.10mm Diameter |
| Lens Type | Flat | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Haavo | 1.60mm | Flux @ Current / Temperature - Test | 7105 lm (Typ) |
| Toetoetra | - | Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) SOLERIQ® S 19 White, Cool Square |
| Current - Test | 1.5A | Current - Max | 2.53A |
| Configuration | Square | Color | White, Cool |
| CRI (Color rendering Index) | 70 | CCT (K) | 5700K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



