| Part Number | GW KAHJB1.EM-SSST-30S3-T02 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED COB SOLERIQ 3000K SQUARE | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5880 pcs | Takela-daza | GW KAHJB1.EM-SSST-30S3-T02.pdf |
| halavan'ny onjam | - | Voltage - Forward (Vf) (karazana) | 48V |
| Fijerena ny Angle | 120° | Type | Chip On Board (COB) |
| Temperature - Test | 85°C | Size / Dimension | 24.00mm L x 24.00mm W |
| Series | SOLERIQ® S 19 | Fonosana | Tray |
| Anarana hafa | GW KAHJB1.EM-SSST-30S3 GW KAHJB1.EM-SSST-30S3-ND GW KAHJB1.EM-SSST-30S3-T02-ND GWKAHJB1.EM-SSST-30S3-T02 Q65111A7431 |
Ny haavon'ny fahitan-tory (MSL) | 3 (168 Hours) |
| Lumens / Watt @ Current - Test | 101 lm/W | Light Emitting Surface (LES) | 18.10mm Diameter |
| Lens Type | Flat | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Haavo | 1.60mm | Flux @ Current / Temperature - Test | 2415 lm (2240 lm ~ 2590 lm) |
| Toetoetra | - | Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) SOLERIQ® S 19 White, Warm Square |
| Current - Test | 500mA | Current - Max | 700mA |
| Configuration | Square | Color | White, Warm |
| CRI (Color rendering Index) | 80 | CCT (K) | 3000K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



