| Part Number | GW JCLMS1.EC-GUHQ-5H7I-1-65-R18-SS1 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5955 pcs | Takela-daza | |
| Voltage - Forward (Vf) (karazana) | 3.1V | Fijerena ny Angle | 110° |
| Fiaretan-tory anaty fonosana | 63°C/W | Package Device Device | SMD |
| Size / Dimension | 0.110" L x 0.055" W (2.80mm x 1.40mm) | Series | DURIS® E 3 |
| Package / Case | 1106 (2815 Metric) | Anarana hafa | GW JCLMS1.EC-GUHQ-5H7I-1-65-R18-SS1-ND GWJCLMS1.EC-GUHQ-5H7I-1-65-R18-SS1 Q65111A8662 |
| Tendrombohitra | Surface Mount | Lumens / Watt @ Current - Test | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.030" (0.75mm) |
| Flux @ 85 ° C, Current - Test | - | Flux @ 25 ° C, Current - Test | - |
| Detailed Description | LED Lighting DURIS® E 3 White 3.1V 65mA 110° 1106 (2815 Metric) | Current - Test | 65mA |
| Current - Max | 150mA | Color | White |
| CRI (Color rendering Index) | 80 | CCT (K) | - |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |




