| Part Number | GW CSSRM2.PM-MUNQ-XX53-1-700-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSLON SQ COOL WHT 5000K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5867 pcs | Takela-daza | GW CSSRM2.PM-MUNQ-XX53-1-700-R18.pdf |
| Voltage - Forward (Vf) (karazana) | 2.8V | Fijerena ny Angle | 120° |
| Fiaretan-tory anaty fonosana | 2.1°C/W | Package Device Device | SMD |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Series | OSLON® Square |
| Fonosana | Bulk | Package / Case | 1212 (3030 Metric) |
| Anarana hafa | GW CSSRM2.PM-MUNQ-XX53-1-700-R18-ND GWCSSRM2.PM-MUNQ-XX53-1-700-R18 Q65111A8837 |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) | Lumens / Watt @ Current - Test | 151 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.088" (2.24mm) |
| Flux @ 85 ° C, Current - Test | 295 lm (259 lm ~ 330 lm) | Flux @ 25 ° C, Current - Test | - |
| Detailed Description | LED Lighting OSLON® Square White, Cool 5000K 2.8V 700mA 120° 1212 (3030 Metric) | Current - Test | 700mA |
| Current - Max | 1.8A | Color | White, Cool |
| CRI (Color rendering Index) | 70 | CCT (K) | 5000K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



