| Part Number | GW CSSRM1.EC-MSMU-5L7N-1-700-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSLON WARM WHITE 4000K 1212 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5401 pcs | Takela-daza | GW CSSRM1.EC-MSMU-5L7N-1-700-R18.pdf |
| Voltage - Forward (Vf) (karazana) | 2.8V | Fijerena ny Angle | 120° |
| Fiaretan-tory anaty fonosana | 3°C/W | Package Device Device | SMD |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Series | OSLON® Square |
| Fonosana | Tape & Reel (TR) | Package / Case | 1212 (3030 Metric) |
| Anarana hafa | GW CSSRM1.EC-MSMU-5L7N-1 GW CSSRM1.EC-MSMU-5L7N-1-700-R18-ND GW CSSRM1.EC-MSMU-5L7N-1-ND GWCSSRM1.EC-MSMU-5L7N-1-700-R18 Q65111A6479 |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) | Lumens / Watt @ Current - Test | 129 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.077" (1.95mm) |
| Flux @ 85 ° C, Current - Test | 252 lm (224 lm ~ 280 lm) | Flux @ 25 ° C, Current - Test | - |
| Detailed Description | LED Lighting OSLON® Square White, Neutral 4000K 2.8V 700mA 120° 1212 (3030 Metric) | Current - Test | 700mA |
| Current - Max | 1.8A | Color | White, Neutral |
| CRI (Color rendering Index) | 80 | CCT (K) | 4000K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



