| Part Number | GW CSHPM1.PM-LRLT-XX56-1-350-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSLON SSL 150 SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 85363 pcs | Takela-daza | GW CSHPM1.PM-LRLT-XX56-1-350-R18.pdf |
| Voltage - Forward (Vf) (karazana) | 2.85V | Fijerena ny Angle | 150° |
| Fiaretan-tory anaty fonosana | 3.7°C/W | Package Device Device | SMD |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Series | OSLON® SSL 150 |
| Package / Case | 1212 (3030 Metric) | Anarana hafa | GW CSHPM1.PM-LRLT-XX56-1-350-R18-ND GWCSHPM1.PM-LRLT-XX56-1-350-R18 Q65112A1122 |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) |
| Mpanazatra Standard Lead Time | 10 Weeks | Lumens / Watt @ Current - Test | 147 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.062" (1.58mm) |
| Flux @ 85 ° C, Current - Test | 147 lm (130 lm ~ 164 lm) | Flux @ 25 ° C, Current - Test | - |
| Detailed Description | LED Lighting OSLON® SSL 150 White, Warm 3500K 2.85V 350mA 150° 1212 (3030 Metric) | Current - Test | 350mA |
| Current - Max | 1.3A | Color | White, Warm |
| CRI (Color rendering Index) | 70 | CCT (K) | 3500K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



