| Part Number | GW CS8PM1.CM-KRKT-A737-1-350-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSLON WARM WHITE 3000K | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 103849 pcs | Takela-daza | GW CS8PM1.CM-KRKT-A737-1-350-R18.pdf |
| Voltage - Forward (Vf) (karazana) | 2.85V | Fijerena ny Angle | 80° |
| Fiaretan-tory anaty fonosana | 5.25°C/W | Package Device Device | SMD |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Series | OSLON® SSL 80 |
| Fonosana | Tape & Reel (TR) | Package / Case | 2-SMD, No Lead Exposed Pad |
| Anarana hafa | GW CS8PM1.CM-KRKT-A737-1 GW CS8PM1.CM-KRKT-A737-1-350-R18-ND GW CS8PM1.CM-KRKT-A737-1-ND GWCS8PM1.CM-KRKT-A737-1-350-R18 Q65111A6964 |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) | Lumens / Watt @ Current - Test | 93 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.084" (2.13mm) |
| Flux @ 85 ° C, Current - Test | 93 lm (82 lm ~ 104 lm) | Flux @ 25 ° C, Current - Test | - |
| Detailed Description | LED Lighting OSLON® SSL 80 White, Warm 3000K 2.85V 350mA 80° 2-SMD, No Lead Exposed Pad | Current - Test | 350mA |
| Current - Max | 1.3A | Color | White, Warm |
| CRI (Color rendering Index) | 90 | CCT (K) | 3000K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



