| Part Number | UKL1E470KEDANATD | Manufacturer | Nichicon |
|---|---|---|---|
| Description | CAP ALUM 47UF 20% 25V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 677992 pcs | Takela-daza | 1.UKL1E470KEDANATD.pdf2.UKL1E470KEDANATD.pdf |
| Voltage - Voalamina | 25V | fandeferana | ±20% |
| Tendrombohitra Ambonin'ny Tendrombohitra | - | Size / Dimension | 0.248" Dia (6.30mm) |
| Series | UKL | Ripple Current @ Low Frequency | 170mA @ 120Hz |
| Ripple Current @ High Frequency | 340mA @ 10kHz | naoty | - |
| Polarization | Polar | Fonosana | Tape & Box (TB) |
| Package / Case | Radial, Can | Anarana hafa | 493-15369-2 493-15369-2-ND 493-15369-3 UKL1E470KEDANATD-ND |
| Operating Temperature | -40°C ~ 105°C | Tendrombohitra | Through Hole |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 18 Weeks |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | Lead Spacing | 0.098" (2.50mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Mipetraka (Max) | 0.472" (12.00mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 47µF 25V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 105°C |
| Capacitance | 47µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



