| Part Number | PUMH4,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | TRANS 2NPN PREBIAS 0.3W 6TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 1612091 pcs | Takela-daza | PUMH4,115.pdf |
| Voltage - Fandefasana emitter (Max) | 50V | Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA |
| Transistor Type | 2 NPN - Pre-Biased (Dual) | Package Device Device | 6-TSSOP |
| Series | - | Resistor - Emitter Base (R2) | - |
| Resistor - Base (R1) | 10 kOhms | Power - Max | 300mW |
| Fonosana | Tape & Reel (TR) | Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Anarana hafa | 1727-5236-2 568-6553-2 568-6553-2-ND 934054931115 PUMH4 T/R PUMH4 T/R-ND PUMH4,115-ND PUMH4115 |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency - Transition | - | Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 300mW Surface Mount 6-TSSOP |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 1mA, 5V | Current - Collector Cutoff (Max) | 1µA |
| Current - Collector (Ic) (Max) | 100mA | Base Part Number | P*MH4 |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |





