Nexperia
| Part Number | PIMD2,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | TRANS NPN/PNP PREBIAS 0.6W 6TSOP | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 1051384 pcs | Takela-daza | PIMD2,115.pdf |
| Voltage - Fandefasana emitter (Max) | 50V | Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | Package Device Device | 6-TSOP |
| Series | - | Resistor - Emitter Base (R2) | 22 kOhms |
| Resistor - Base (R1) | 22 kOhms | Power - Max | 600mW |
| Fonosana | Tape & Reel (TR) | Package / Case | SC-74, SOT-457 |
| Anarana hafa | 934057905115 PIMD2 T/R PIMD2 T/R-ND |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency - Transition | - | Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 600mW Surface Mount 6-TSOP |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 5mA, 5V | Current - Collector Cutoff (Max) | 100nA (ICBO) |
| Current - Collector (Ic) (Max) | 100mA | Base Part Number | MD2 |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |











