Nexperia
| Part Number | PESD3V3S1UB,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | TVS DIODE 3.3V 20V SOD523 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 1192724 pcs | Takela-daza | PESD3V3S1UB,115.pdf |
| Voltage - Fiovan'ny toetr'andro | 3.3V (Max) | Voltage - Kendrena (Max) @ Ipp | 20V |
| Voltage - Fandrarahana (min) | 5.2V | Unidirectional Channels | 1 |
| Type | Zener | Package Device Device | SOD-523 |
| Series | - | Fiarovana Power Line | No |
| Hery - Peak Pulse | 330W | Fonosana | Tape & Reel (TR) |
| Package / Case | SC-79, SOD-523 | Anarana hafa | 1727-3829-2 568-4044-2 568-4044-2-ND 934058509115 PESD3V3S1UB T/R PESD3V3S1UB T/R-ND PESD3V3S1UB115 |
| Operating Temperature | -65°C ~ 150°C (TA) | Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Current - Peak Pulse (10 / 1000μs) | 18A (8/20µs) | Fahasalamana @ Fahasamihafana | 207pF @ 1MHz |
| Base Part Number | PESD*S1U | Applications | General Purpose |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |











