| Part Number | PESD1CAN,215 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | TVS DIODE 24V 70V SOT23 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 735868 pcs | Takela-daza | PESD1CAN,215.pdf |
| Voltage - Fiovan'ny toetr'andro | 24V (Max) | Voltage - Kendrena (Max) @ Ipp | 70V |
| Voltage - Fandrarahana (min) | 25.4V | Type | Zener |
| Package Device Device | SOT-23 (TO-236AB) | Series | - |
| Fiarovana Power Line | No | Hery - Peak Pulse | 200W |
| Fonosana | Tape & Reel (TR) | Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Anarana hafa | 1727-3817-2 568-4032-2 568-4032-2-ND 934059097215 PESD1CAN T/R PESD1CAN T/R-ND PESD1CAN215 |
Operating Temperature | -65°C ~ 150°C (TA) |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Current - Peak Pulse (10 / 1000μs) | 3A (8/20µs) |
| Fahasalamana @ Fahasamihafana | 11pF @ 1MHz | Bidirectional Channels | 2 |
| Base Part Number | PESD*CAN | Applications | Automotive, CAN |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |








