Nexperia
| Part Number | PEMD15,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | TRANS PREBIAS NPN/PNP SOT666 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 906969 pcs | Takela-daza | PEMD15,115.pdf |
| Voltage - Fandefasana emitter (Max) | 50V | Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | Package Device Device | SOT-666 |
| Series | - | Resistor - Emitter Base (R2) | 4.7 kOhms |
| Resistor - Base (R1) | 4.7 kOhms | Power - Max | 300mW |
| Fonosana | Tape & Reel (TR) | Package / Case | SOT-563, SOT-666 |
| Anarana hafa | 934058919115 PEMD15 T/R PEMD15 T/R-ND |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 13 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Frequency - Transition | - |
| Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 300mW Surface Mount SOT-666 | DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 10mA, 5V |
| Current - Collector Cutoff (Max) | 1µA | Current - Collector (Ic) (Max) | 100mA |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |















