| Part Number | 9548-0-15-15-21-27-10-0 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | CONN PIN RCPT .015-.022 SOLDER | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 555405 pcs | Takela-daza | 1.9548-0-15-15-21-27-10-0.pdf2.9548-0-15-15-21-27-10-0.pdf |
| famaranana | Solder | Tail Type | No Tail |
| Tail diameter | - | Socket Depth | 0.138" (3.51mm) |
| Series | 9548 | Pin Hole Diameter | 0.031" (0.79mm) |
| Fonosana | Bulk | Anarana hafa | 9548-015152127100 9548-015152127100-ND 9548015152127100 ED1060 Q5519157 |
| Operating Temperature | -55°C ~ 125°C | Amboaram-bava | 0.036" (0.91mm) |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 5 Weeks |
| Length - Amin'ny ankapobeny | 0.155" (3.94mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Force | - | Flange Diameter | 0.058" (1.47mm) |
| Toetoetra | - | Detailed Description | Pin Receptacle Connector 0.015" ~ 0.022" (0.38mm ~ 0.56mm) No Tail Solder |
| Contact Material | Beryllium Copper | Mifandraisa amin'ny fahantrana | 30.0µin (0.76µm) |
| Contact Finish | Gold | Birao thickness | - |
| Manaiky ny kavina ny kavina | - | Acceptance Diameter Diameter | 0.015" ~ 0.022" (0.38mm ~ 0.56mm) |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |




