| Part Number | 823-22-010-10-004101 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | CONN SPRING 10POS DUAL .236 PCB | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 29130 pcs | Takela-daza | 1.823-22-010-10-004101.pdf2.823-22-010-10-004101.pdf |
| Series | 823 | Row Spacing | 0.100" (2.54mm) |
| dity | 0.100" (2.54mm) | Fonosana | Tube |
| Anarana hafa | 823-22-010-10-004-101 8232201010004100 ED8179-10 |
Isan'ny Row | 2 |
| Isan'ny fifandraisana | 10 | Tendrombohitra | Through Hole |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Material | Copper Alloy |
| Mpanazatra Standard Lead Time | 4 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | 10 Position Spring Piston Connector Through Hole | Mifandraisa amin'ny fahantrana | 20.0µin (0.51µm) |
| Contact Finish | Gold | Connector Type | Piston |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



