Mill-Max
| Part Number | 1304-0-15-15-47-27-04-0 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | CONN PIN RCPT .025-.037 PRESSFIT | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 79975 pcs | Takela-daza | 1.1304-0-15-15-47-27-04-0.pdf2.1304-0-15-15-47-27-04-0.pdf |
| famaranana | Press-Fit | Tail Type | Standard Tail |
| Tail diameter | 0.024" (0.61mm) | Socket Depth | 0.240" (6.10mm) |
| Series | 1304 | Pin Hole Diameter | 0.051" (1.30mm) |
| Fonosana | Bulk | Anarana hafa | 1304-015154727040 1304-015154727040-ND 1304015154727040 ED11376 |
| Operating Temperature | -55°C ~ 125°C | Amboaram-bava | 0.061" (1.55mm) |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 5 Weeks |
| Length - Amin'ny ankapobeny | 0.394" (10.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Force | - | Flange Diameter | 0.072" (1.83mm) |
| Toetoetra | - | Detailed Description | Pin Receptacle Connector 0.025" ~ 0.037" (0.64mm ~ 0.94mm) Standard Tail Press-Fit |
| Contact Material | Beryllium Copper | Mifandraisa amin'ny fahantrana | 30.0µin (0.76µm) |
| Contact Finish | Gold | Birao thickness | - |
| Manaiky ny kavina ny kavina | 0.025" (0.64mm) | Acceptance Diameter Diameter | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |














