| Part Number | 0814-0-15-15-34-27-04-0 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | CONN PIN RCPT .032-.046 SOLDER | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 122561 pcs | Takela-daza | 1.0814-0-15-15-34-27-04-0.pdf2.0814-0-15-15-34-27-04-0.pdf |
| famaranana | Solder | Tail Type | Standard Tail |
| Tail diameter | 0.030" (0.76mm) | Socket Depth | 0.150" (3.81mm) |
| Series | 814 | Pin Hole Diameter | 0.064" (1.63mm) |
| Fonosana | Bulk | Anarana hafa | 0814-015153427040 0814-015153427040-ND 0814015153427040 814015153427040 ED11360 |
| Operating Temperature | -55°C ~ 125°C | Amboaram-bava | 0.082" (2.08mm) |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 5 Weeks |
| Length - Amin'ny ankapobeny | 0.280" (7.11mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Force | - | Flange Diameter | 0.090" (2.29mm) |
| Toetoetra | - | Detailed Description | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) Standard Tail Solder |
| Contact Material | Beryllium Copper | Mifandraisa amin'ny fahantrana | 30.0µin (0.76µm) |
| Contact Finish | Gold | Birao thickness | - |
| Manaiky ny kavina ny kavina | - | Acceptance Diameter Diameter | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |












