Mill-Max
| Part Number | 0703-0-15-15-12-27-04-0 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | CONN PIN RCPT .015-.022 PRESSFIT | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 102016 pcs | Takela-daza | 1.0703-0-15-15-12-27-04-0.pdf2.0703-0-15-15-12-27-04-0.pdf |
| famaranana | Press-Fit | Tail Type | Standard Tail |
| Tail diameter | 0.030" (0.76mm) | Socket Depth | 0.071" (1.80mm) |
| Series | 703 | Pin Hole Diameter | 0.043" (1.09mm) |
| Fonosana | Bulk | Anarana hafa | 0703-015151227040 0703015151227040 703015151227040 |
| Operating Temperature | -55°C ~ 125°C | Amboaram-bava | 0.057" (1.45mm) |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 5 Weeks |
| Length - Amin'ny ankapobeny | 0.190" (4.83mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Force | - | Flange Diameter | 0.072" (1.83mm) |
| Toetoetra | - | Detailed Description | Pin Receptacle Connector 0.015" ~ 0.022" (0.38mm ~ 0.56mm) Standard Tail Press-Fit |
| Contact Material | Beryllium Copper | Mifandraisa amin'ny fahantrana | 30.0µin (0.76µm) |
| Contact Finish | Gold | Birao thickness | - |
| Manaiky ny kavina ny kavina | - | Acceptance Diameter Diameter | 0.015" ~ 0.022" (0.38mm ~ 0.56mm) |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |











