| Part Number | 0461-2-15-15-11-27-04-0 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | CONN PIN RCPT .015-.020 SOLDER | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 309961 pcs | Takela-daza | 1.0461-2-15-15-11-27-04-0.pdf2.0461-2-15-15-11-27-04-0.pdf |
| famaranana | Solder | Tail Type | Standard Tail |
| Tail diameter | 0.018" (0.46mm) | Socket Depth | 0.150" (3.81mm) |
| Series | 461 | Pin Hole Diameter | 0.031" (0.79mm) |
| Fonosana | Bulk | Anarana hafa | 0461-215151127040 0461-215151127040-ND 0461215151127040 461215151127040 ED1288 |
| Operating Temperature | -55°C ~ 125°C | Amboaram-bava | 0.020" (0.51mm) |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 5 Weeks |
| Length - Amin'ny ankapobeny | 0.355" (9.02mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Force | - | Flange Diameter | 0.041" (1.04mm) |
| Toetoetra | - | Detailed Description | Pin Receptacle Connector 0.015" ~ 0.020" (0.38mm ~ 0.51mm) Standard Tail Solder |
| Contact Material | Beryllium Copper | Mifandraisa amin'ny fahantrana | 30.0µin (0.76µm) |
| Contact Finish | Gold | Birao thickness | - |
| Manaiky ny kavina ny kavina | - | Acceptance Diameter Diameter | 0.015" ~ 0.020" (0.38mm ~ 0.51mm) |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |














