Mill-Max
| Part Number | 0240-0-15-15-30-27-04-0 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | CONN PIN RCPT .015-.025 PRESSFIT | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 88541 pcs | Takela-daza | 1.0240-0-15-15-30-27-04-0.pdf2.0240-0-15-15-30-27-04-0.pdf |
| famaranana | Press-Fit | Tail Type | Standard Tail |
| Tail diameter | 0.020" (0.51mm) | Socket Depth | 0.140" (3.56mm) |
| Series | 240 | Pin Hole Diameter | 0.043" (1.09mm) |
| Fonosana | Bulk | Anarana hafa | 0240-015153027040 0240-015153027040-ND 0240015153027040 240015153027040 ED11296 |
| Operating Temperature | -55°C ~ 125°C | Amboaram-bava | 0.059" (1.50mm) |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 5 Weeks |
| Length - Amin'ny ankapobeny | 0.285" (7.24mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Force | - | Flange Diameter | - |
| Toetoetra | - | Detailed Description | Pin Receptacle Connector 0.015" ~ 0.025" (0.38mm ~ 0.64mm) Standard Tail Press-Fit |
| Contact Material | Beryllium Copper | Mifandraisa amin'ny fahantrana | 30.0µin (0.76µm) |
| Contact Finish | Gold | Birao thickness | - |
| Manaiky ny kavina ny kavina | - | Acceptance Diameter Diameter | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |











