Luminus Devices
| Part Number | CLM-22-35-90-36-AC30-F4-3 | Manufacturer | Luminus Devices |
|---|---|---|---|
| Description | LED COB 3500K SQUARE | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 8460 pcs | Takela-daza | CLM-22-35-90-36-AC30-F4-3.pdf |
| halavan'ny onjam | - | Voltage - Forward (Vf) (karazana) | 33.8V |
| Fijerena ny Angle | 120° | Type | Chip On Board (COB) |
| Temperature - Test | 85°C | Size / Dimension | 28.00mm L x 28.00mm W |
| Series | CLM-22 Gen3 | Fonosana | Tray |
| Anarana hafa | 1214-1572 CLM-22-35-90-36-AC30-F4-3-ND CLM-22-35-90-36-AC30-F4-3REV.01 |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 6 Weeks | Lumens / Watt @ Current - Test | 133 lm/W |
| Light Emitting Surface (LES) | 22.00mm Diameter | Lens Type | Flat |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Haavo | 1.37mm |
| Flux @ Current / Temperature - Test | 4935 lm (Typ) | Toetoetra | - |
| Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) CLM-22 Gen3 White, Warm Square | Current - Test | 1.1A |
| Current - Max | 2.4A | Configuration | Square |
| Color | White, Warm | CRI (Color rendering Index) | 90 |
| CCT (K) | 3500K 3-Step MacAdam Ellipse |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |













