
| Part Number | UCC2806PW | Manufacturer | N/A |
|---|---|---|---|
| Description | IC REG CTRLR MULT TOP 16TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 14455 pcs | Takela-daza | |
| Voltage - Fanampiana (Vcc / Vdd) | 8 V ~ 14.5 V | Topology | Boost, Flyback, Forward Converter |
| Synchronous Rectifier | Yes | Package Device Device | 16-TSSOP |
| Series | - | Serial Interfaces | - |
| Fonosana | Tube | Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Famaranana | Transistor Driver | Fandrosoana ho avy | 1 |
| Configuration output | Positive, Isolation Capable | Anarana hafa | 296-12393-5 UCC2806PWG4 UCC2806PWG4-ND |
| Operating Temperature | -40°C ~ 85°C (TA) | Isan'ny output | 2 |
| Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) | Mpanazatra Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | asa | Step-Up, Step-Up/Step-Down |
| Frequency - Switching | 47kHz | Dingana Cycle (Max) | 50% |
| Detailed Description | Boost, Flyback, Forward Converter Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-TSSOP | Fitaovana fitantanana | Current Limit, Enable, Frequency Control |
| Clock Sync | No | Base Part Number | UCC2806 |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |















