
| Part Number | TL432QDBZR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC VREF SHUNT ADJ SOT23-3 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 489897 pcs | Takela-daza | |
| Voltage - Output (Min / Fixed) | 2.495V | Voltage - Output (Max) | 36V |
| Voltage - Input | - | fandeferana | ±2.2% |
| Kofehy ny hafanana | - | Package Device Device | SOT-23-3 |
| Series | - | And | Shunt |
| Fonosana | Tape & Reel (TR) | Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Famaranana | Adjustable | Anarana hafa | 296-17346-2 TL432QDBZRG4 TL432QDBZRG4-ND |
| Operating Temperature | -40°C ~ 125°C (TA) | Mampihomehy - 10Hz hatramin'ny 10kHz | - |
| Mampihomehy - 0.1Hz hatramin'ny 10Hz | - | Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Detailed Description | Shunt Voltage Reference IC 36V ±2.2% 100mA SOT-23-3 |
| Current - Supply | - | Current - Output | 100mA |
| Current - Cathode | 1mA | Base Part Number | TL432 |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |















